Basic Analysis
Item | Unit | Specification | Result |
Assay as (C7H8O3) | % | ≥99.2 | 99.71 |
Melting range | °C | 89.0~92.0 | 90.5~ 91.1 |
Water | % | ≤0.30 | 0.05 |
Residue on ignition | % | ≤0.10 | 0.018 |
Heavy metals(as Pb) | mg/kg | ≤10 | Less than 10 |
Lead | mg/kg | ≤5 | Less than 5 |
Arsenic | mg/kg | ≤2 | less than 2 |
Cadmium | mg/kg | ≤1 | No detected |
Mercury | mg/kg | ≤1 | No detected |
Application
Ethyl maltol is a synergist for food flavors, but the amount is
small, but the effect is very remarkable. The general addition amount is
about 0.1-0.5 ,, sometimes only a few ppm is effective, generally used
to prepare a 0.25% solution with hot water, or a solution prepared with
alcohol, glycerin, etc., and then select the best addition amount
through experiments. Should be avoided to directly join, in order to
prevent insufficient dissolution and can not effectively play its role.