Product Detail
Basic Analysis
Analysis | Description | Test Method |
Activity | NLT 200,000 U/G | CP2010 |
Identity | Serratiopeptidase | FTIR |
Moisture | NMT 10% | Ohaus MB-45 |
Arsenic (As) | < 2 ppm | ICP-MS/AOAC 993.14 |
Cadmium (Cd) | < 2 ppm | ICP-MS/AOAC 993.14 |
Lead (Pb) | < 2 ppm | ICP-MS/AOAC 993.14 |
Mercury (Hg) | < 0.5 ppm | ICP-MS/AOAC 993.14 |
Microbial Analysis |
TPC | <10,000 CFU/g | Soleris / AOAC 990.12 |
E.coli | Negative/10g | Soleris / AOAC 991.14 |
Entero | <100 CFU/g | AOAC 2003.01 |
Salmonella | Negative/25g | BAM Ch. 5 / AOAC 2011.03 |
Yeast | <1,000 CFU/g | Soleris / AOAC 997.02 |
Mold | <1,000 CFU/g | Soleris / AOAC 997.02 |
Coliforms | <100 CFU/g | Soleris / AOAC 991.14 |
Write your message here and send it to us