Basic Analysis
Analysis | Description |
Appearance | colorless crystalline powder |
Assay Content % | 98.5-101.5% |
Loss on Drying % | 0.3 % MAX |
Specific Rotation, | +137°-+145° |
Ignited Residue, % | 0.1% MAX |
Hydrolysis products, % | ≤0.1 |
Methanol, % | ≤0.1% |
PH(10% aqueous solution) | 5.0-7.0 |
Arsenic (As) | < 2 ppm |
Cadmium (Cd) | < 10 mg / kg |
Lead (Pb) | < 2 mg / kg |
Mercury (Hg) | < 0,1 mg / kg |
Microbial Analysis |
Total Plate Count | 1000cfu/g MAX |
Total Yeast & Mold | 10cfu/g MAX |
Coliforms | 10MPN/100g MAX |
E. Coli | Negative |
Salmonella | Negative |
Application
Mannitol can be used in Food, Beverage,
Pharmaceutical, Health & Personal care products, Agriculture/Animal
Feed/Poultry. Mannitol is used in yogurts, puddings, processed cheeses,
baked goods, processed meats, sauces, soups, chewing gume. Mannitol can
be used as a sweetener in diabetic foods.