Product Detail
Products Description
BASIC ANALYSIS
Analysis Item | Specification | Result |
Assay | ≥ 99.0% | 99.13% |
Appearance | White crystalline powder | Complies |
Odor | Characteristic | Complies |
Identification | Positive | Complies |
Melting Point | 126 – 134 °C | 128.0– 132.0 °C |
Optical Rotation | +13.3° – +14.3° | +13.7° |
PowderSize | ≥ 95% through 30 mesh | Complies |
Bulk Density | 0.30 – 0.50 g/mL | 0.34 g/mL |
Tapped Density | 0.45 – 0.75 g/mL | 0.55 g/mL |
Solubility | Clear and colorless | Complies |
Loss on Drying | ≤ 0.5% | 0.06% |
Residue on Ignition | ≤ 0.1% | 0.07% |
Pesticide Residues | USP<561> | Complies |
TotalHeavyMetals | ≤ 10 μg/g | Complies |
Arsenic (As) | ≤ 1.0 μg/g | < 0.1 μg/g |
Cadmium(Cd) | ≤ 0.5 μg/g | < 0.01 μg/g |
Lead (Pb) | ≤ 1.0μg/g | < 0.1 μg/g |
Mercury(Hg) | ≤ 0.5 μg/g | < 0.01 μg/g |
TotalPlate Count | ≤ 1,000 cfu/g | 5cfu/g |
Molds andYeasts | ≤ 100 cfu/g | < 10cfu/g |
Write your message here and send it to us